St. John's Church of England Primary School Governing Body
Welcome to the governing body section of the school's website.
Every school has a governing body which represents the interests of children, parents and carers, the local community and the wider public in the running of the school. At St. John's, the governors work with the staff, the local authority and the Diocese of Liverpool to secure the best possible education for every child in the school and to ensure that children's safety and well-being are always to the fore.
The governing body is made up of foundation governors who represent the church and diocese, parents, school staff and the local authority. The governors at St. John's have a wide range of experience in education, the church, law and business. This diversity of expertise and views contributes to positive and effective governance.
The full governing body meets three times a year and is supported by a sub-committee structure which enables small groups of governors to look more closely at the daily life and running of the school. Four committees meet once a term to discuss:
- the curriculum and standards - finance and personnel
- matters concerning the school building/health and safety - Church school vision, distinctiveness and ethos
In line with Ofsted requirements, the governors help to set the vision, ethos and strategic direction of the school. Governors make sure that the decisions made by the headteacher and members of the senior leadership team are directly linked to promoting high standards of attainment and progress. Governors ensure that the school's financial management is sound and focused on providing the very best for the children.
The governors play an important role in ensuring that the Christian character of the school is constantly being developed. This directly supports children's academic and personal development, enabling them to 'live life in all its fullness'.
The governing body also appoints one of its members to ensure that the school is fulfilling its responsibilities regarding child protection and safeguarding matters.
Dr. Jean Forward Chair of Governors
Mrs. Jill McElroy Vice Chair of Governors
Members of the Governing Body 2023/2024
Name | Category | Term of office | Responsibilities |
Mrs. Alice Churm-Curran | Parent | 05/23 – 04/27 | Pupil Premium |
Dr. Samantha Cook | Foundation | 11/21-10/25 | Core subjects |
The Rev’d. Gregor Cuff | Foundation | Ex-officio | Personal development |
Mr. James Down | Parent | 07/22-06/26 | Health and safety |
Miss Charlotte Ducker | Staff | 10/22-09/26 | SENDCo, EVC, history curriculum lead |
Dr. Jean Forward (Chair) | Foundation | 06/21-05/25 (re-elected) | Safeguarding, SEND, Church school distinctiveness |
Mrs. Paula Lampard | Foundation | 04/21-03/25 | Attendance and punctuality |
Mrs. Jill McElroy (Vice chair) | Foundation | 10/21-09/25 (re-elected) | Foundation subjects |
Mrs. Cheryl McManus | Headteacher | Appointed 2016 |
|
Mr Duncan Reid | Local authority | 01/22-12/26 | E-safety |
Sub-committees
Personnel and Finance | Buildings, health and safety |
G. Cuff J.Down J. Forward J. McElroy (Chair) C. McManus (Head) | G. Cuff J. Down J. Forward J. McElroy C. McManus (Head) D. Reid (Chair) |
Curriculum and standards | Ethos, vision and values |
S. Cook A. Churm-Curran G. Cuff C. Ducker J. Forward (Chair) P. Lampard J. McElroy C. McManus (head) | S. Cook A. Churm-Curran G. Cuff J. Forward P. Lampard C. McManus (Head) |
Vacancies
2 Foundation Governors
Governors who resigned or came to the end of their term of office during the academic year:
2019/2020: The Rev'd Hannah Lewis (Foundation Governor) Attendance 2018/2019: 9/9
2019/2020: Mrs. Tricia Waterson (Parent Governor) Attendance 2019/2020: 7/8
2020/2021: The Rev'd Janet Bissex (Foundation Governor) Attendance 2020/2021: 6/6
2020/2021: Mrs. Louise Horrocks (Local Authority Governor) Attendance 2020/21: 6/9
2021/2022: Miss Philippa Morgan (Staff Governor) Attendance 2021/2022: 6/9
2023/2024: The Rev'd John Reed (Foundation Governor) Attendance 2022/2023: 8/9
Register of attendance 2022/2023
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absences |
Mrs A Churm-Curran (term of office started May 2023) | 1 | 1 | 0 | 0 |
| ||||
Dr S Cook | 9 | 9 | 0 | 0 |
| ||||
Rev G Cuff | 15 | 13 | 2 | 0 |
| ||||
Mr J Down | 9 | 6 | 3 | 0 |
| ||||
Miss C Ducker (term of office started Oct 2022) | 5 | 5 | 0 | 0 |
| ||||
Dr J Forward | 15 | 14 | 1 | 0 |
| ||||
Mrs J McElroy | 10 | 10 | 0 | 0 |
| ||||
Mrs C McManus | 15 | 15 | 0 | 0 |
| ||||
Miss P O’Shaughnessy | 9 | 7 | 2 | 0 |
| ||||
Fr J Reed | 9 | 8 | 0 | 1 |
| ||||
Mr D Reid | 9 | 7 | 2 | 0 |
Attendance 2021 - 2022
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absences |
Dr S Cook (Term of office started Nov 2021) | 6 | 5 | 0 | 1 |
| ||||
Rev’d G Cuff | 13 | 11 | 1 | 1 |
| ||||
Dr J Forward | 15 | 15 | 0 | 0 |
| ||||
Mrs J McElroy | 9 | 9 | 0 | 0 |
| ||||
Mrs C McManus | 15 | 15 | 0 | 0 |
| ||||
Miss P Morgan | 9 | 6 | 3 | 0 |
| ||||
Miss P O’Shaughnessy | 9 | 5 | 4 | 0 |
| ||||
Fr J Reed | 9 | 7 | 2 | 0 |
| ||||
Mr D Reid | 9 | 8 | 1 | 0 |
ATTENDANCE 2020/2021
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absences |
Rev J Bissex | 6 | 6 | 0 | 0 |
Rev G Cuff | 15 | 14 | 1 | 0 |
Dr J Forward | 15 | 15 | 0 | 0 |
Mrs L Horrocks | 9 | 6 | 3 | 0 |
Mrs J McElroy | 12 | 12 | 0 | 0 |
Mrs C McManus | 15 | 15 | 0 | 0 |
Miss P Morgan | 9 | 7 | 2 | 0 |
Rev J Reed | 9 | 6 | 3 | 0 |
Mr D Reid | 9 | 5 | 2 | 2 |
Mrs T Waterson (Term of office ended December 2020) | 3 | 1 | 2 | 0 |
ATTENDANCE 2019/2020
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absences |
Rev J Bissex | 7 | 7 | 0 | 0 |
Rev G Cuff | 12 | 11 | 2 | 0 |
Dr J Forward | 13 | 12 | 1 | 0 |
Mrs L Horrocks | 9 | 8 | 1 | 0 |
Rev H Lewis (term of office ended Jan 2020) | 4 | 1 | 3 | 0 |
Mrs J McElroy | 11 | 11 | 0 | 0 |
Mrs C McManus | 13 | 13 | 0 | 0 |
Miss P Morgan | 8 | 7 | 1 | 0 |
Rev J Reed | 8 | 6 | 2 | 0 |
Mr D Reid | 9 | 4 | 5 | 0 |
Mrs T Waterson | 8 | 7 | 1 | 0 |
Additional committees
Pay committee: The Rev'd G. Cuff, Dr. J. Forward, Mrs. J. McElroy
Headteacher performance management: The Rev'd G. Cuff, Dr. J. Forward, Mrs. J. McElroy
Pupil discipline committee: Dr. S. Cook, The Rev'd G. Cuff, Mrs. J. McElroy
Staff discipline committee: Dr. J. Forward, Mrs. P. Lampard, Mr. D. Reid
Appeals committee: Three governors as required and dependant on type of appeal
Governors' Register of Interest:
We are under a duty to publish relevant business and financial interests of governors and details of other educational establishments they govern. Please find below details in respect of this duty:
None have been declared.